Fee Guide
At Barker Dental Care you will be fully informed of the cost of your treatment at every stage. You can choose to pay for treatment either at the time of each visit, by joining one of our Membership Plans, or by applying for interest free financing on higher value treatment items. Our ESSENTIALS Membership Plans are a cost-effective way for members to spread the cost of routine dental care (inc. exams, small x-rays, and routine hygienist cleans), enjoy up to a 10% discount on treatment cost, benefit from the Worldwide Emergency Dental Assistance Scheme in the event of a dental trauma or dental emergency (including assistance for oral cancer and redundancy), and receive special offers on selected treatments/products. Those who take out our CARE Membership Plans have the additional security that all dental treatment necessary to keep them dentally fit is included (except for laboratory fees). For further information, please speak to your dentist or one of our reception team.
Fees listed below are a guideline only and costs can vary depending on the specific treatment you require. We charge a reduced rate for children’s dental treatments.
Plan members receive a discount on fees (excluding Orthodontics, TMD, Implants)
Treatment(s) | Prices | |
---|---|---|
Barker ESSENTIALS Membership Plan | From | £10.60 per month |
Barker CARE Membership Plan | From | £20.25 per month |
New Patient Examination (inc 2 small x-rays) | From | £55.00 |
Routine Examination for Adults | From | £46.00 |
Routine Examination for Children | From | £10.00 |
X-rays: Bitewing/Periapical | From | £12.00 |
Hygienist Clean – | ||
Routine | £70.00 | |
Extended | £105.00 | |
Perio | From | £145.00 |
Composite Fillings | From | £93.00 |
Extractions | From | £93.00 |
Root Canal Treatment – | ||
Incisor | From | £408.00 |
Premolar | From | £490.00 |
Molar | From | £692.00 |
Crowns | From | £650.00 |
Veneers | From | £740.00 |
Bridges | From | £820.00 |
Dentures | From | £650.00 |
Fastbraces Orthodontics | From | £2500.00 |
Invisalign Orthodontics (Upper and Lower) | From | £2000.00 |
Tooth Whitening at home | From | £350.00 |
Dental Implant Placement | From | £2000.00 |
Dental Implant Restoration | From | £1450.00 |
Anti Snoring Device | From | £598.00 |
Appliance for Tooth Grinding/TMD | From | £298.00 |
Practice Plan Fees 2024
Check Up Membership | Basic Membership | Basic Plus Membership | Classic Membership | Enhanced Membership | |
---|---|---|---|---|---|
Number of dental check-up appointments per year* | 2 | 1 | 1 | 2 | 2 |
Number of standard hygiene appointments per year* | 0 | 1 | 2 | 2 | 4 |
Number of small x-rays per year* | 0 | 2 | 2 | 2 | 2 |
Discounts** | |||||
Non laboratory-based treatments, i.e fillings, root canal and extractions | 10% | 10% | 10% | 10% | 10% |
Laboratory-based treatments, i.e. crowns, bridges and dentures | 5% | 5% | 5% | 5% | 5% |
Monthly Cost*** FROM | £10.60 | £11.60 | £17.35 | £21.20 | £32.70 |
* The provision of routine examinations, standard hygienist cleans and small x-rays under membership is subject to receipt of the required consecutive monthly payments.
**Exclusions apply to implants, facial aesthetics and any treatment provided outside of Barker Dental Care
* * *An initial administration fee of £9.50 will be collected with your first payment only.