Fee Guide
At Barker Dental Care, you will be fully informed of the cost of your treatment at every stage.You can choose to pay for your treatment either at the time of each visit, by joining one of our Membership Plans or through our finance options on higher value treatments. Our ESSENTIALS Membership Plans are a cost-effective way for members to spread the cost of routine dental care (including exams, small x-rays and routine hygienist cleans), enjoy up to 10% discount on treatment costs, eligibility to request assistance from the Worldwide Dental Emergency Assistance Scheme* and receive special offers on selected treatments/products.
Those who take out our CARE Membership Plans have the security that all dental treatments necessary to keep them dentally fit are included in their plan (excluding laboratory fees and cosmetic treatment) as well as the eligibility to request assistance from the Worldwide Dental Emergency Assistance Scheme*. For further information, please speak to your dentist or one of our reception team. Fees listed below are a guideline only and costs can vary depending on the specific treatment you require. We charge a reduced rate for children’s dental treatments.
Treatment(s) | Prices | |
---|---|---|
Barker ESSENTIALS Membership Plan | From | £11.00 per month |
Barker CARE Membership Plan | From | £21.06 per month |
New Patient Examination (inc 2 small x-rays) | From | £60.00 |
Routine Examination for Adults | From | £49.00 |
Routine Examination for Children | From | £11.00 |
X-rays: Bitewing/Periapical | £13.00 | |
Hygienist Clean : | ||
Routine | £74.00 | |
Extended | £110.00 | |
Perio | From | £152.00 |
Composite Fillings | From | £97.00 |
Extractions | From | £97.00 |
Root Canal Treatment : | ||
Incisor | From | £428.00 |
Premolar | From | £530.00 |
Molar | From | £730.00 |
Crowns | From | £650.00 |
Veneers | From | £790.00 |
Bridges | From | £860.00 |
Dentures | From | £1340.00 |
Fastbraces® Orthodontics | From | £2500.00 |
Invisalign® Orthodontics (Upper & Lower) | From | £2100.00 |
Tooth Whitening At-Home | From | £375.00 |
Dental Implant Placement | From | £2000.00 |
Dental Implant Restoration | From | £1450.00 |
Anti-snoring Device | From | £640.00 |
Appliance for Tooth Grinding/TMD | From | £298.00 |
Emergency Out of Hours Call Out (8am – 8pm) | £250.00 + Treatment Fee |
ESSENTIALS Plan Members receive a discount on fees above
(excluding orthodontics, TMD, implants and facial aesthetics).
Practice Plan Fees 2024
Check Up Membership | Basic Membership | Basic Plus Membership | Classic Membership | Enhanced Membership | |
---|---|---|---|---|---|
Number of dental check-up appointments per year* | 2 | 1 | 1 | 2 | 2 |
Number of standard hygiene appointments per year* | 0 | 1 | 2 | 2 | 4 |
Number of small x-rays per year* | 0 | 2 | 2 | 2 | 2 |
Discounts** | |||||
Non laboratory-based treatments, i.e fillings, root canal and extractions | 10% | 10% | 10% | 10% | 10% |
Laboratory-based treatments, i.e. crowns, bridges and dentures | 5% | 5% | 5% | 5% | 5% |
Monthly Cost*** FROM | £10.60 | £11.60 | £17.35 | £21.20 | £32.70 |
* The provision of routine examinations, standard hygienist cleans and small x-rays under membership is subject to receipt of the required consecutive monthly payments.
**Exclusions apply to implants, facial aesthetics and any treatment provided outside of Barker Dental Care
* * *An initial administration fee of £9.50 will be collected with your first payment only.